Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Dosage | Internally 6 to 12 ml daily in divided; as well asexternal application Q.S. |
Description | A medicated oil, reddish brown in color with pleasant odour. |
Grade Standard | Medicine Grade |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Dhanvanthara Thaila Oil is liquid preparation made with the ingredients in the formulation composition given below with Taila as the basic ingredient.
Therapeutic Uses :
Formulatiion Composition
Bala mula (Bala) | Sida cordifolia | 4.61 Kg |
Jala for decoction Reduced to |
Water | 38.861 L 4.61 L |
Paya (Godugdha) | Cow's Milk | 4.61 L |
Yava | Horedum vulgare | 59.07 g |
Kola | Zizyphus Jujuba | 59.07 g |
Kulattha | Dolichos Biflours | 59.07 g |
Bilva | Aegle marmelos | 59.07 g |
Syonaka | Oroxylum indicum | 59.07 g |
Gambhari | Gmelina arborea | 59.07 g |
Patala | Sterospermum suaveolens | 59.07 g |
Ganikarika (Laghu Agnimantha) | Clerodendrum phlomidis | 59.07 g |
Salaparni | Desrnodium gangeticum | 59.07 g |
Prsniparni | Uraria Picta | 59.07 g |
Brhati | Solanum indicum | 59.07 g |
Kantakari | Solarium surattense | 59.07 g |
Goksura | Tribulus terrestris | 59.07 g |
Jala API for decoction Reduced to |
Water | 6.144 L 768 ml |
Taila (Tila) | Sesamum Indicum | 768 ml |
Meda | Asparagus Racemosus (Official Substitute) |
6 g |
Maha Meda | Asparagus Racemosus (Official Substitute) |
6 g |
Daru (Devadaru) | Cedrus deodara | 6 g |
Manjista | Rubia Cordifolia | 6 g |
Kakoli | Withania Somnifera | |
KsiraKakoli | (Official Substitute) | 6 g |
Candana (Rakta Candana) |
Pterocarpus santalinus | 6 g |
Sariva (Sveta Sariva) |
Hemidesmus indicus | 6 g |
Kustha | Saussurea lappa | 6 g |
Tagara | Valeriana wallichi | 6 g |
Jivaka | Pueraria tuberosa (Official Substitute) |
6 g |
Rsabhaka | Pueraria tuberosa (Official Substitute) |
6 g |
Saindhava lavana | Rock Salt | 6 g |
Kalanusari (Tagara) | Valeriana wallichi | 6 g |
Saileya | Parmelia perleta | 6 g |
Vaca | Acorus calamus | 6 g |
Agaru | Aquilaria agalloacha | 6 g |
Punarnava (Rakta Punarnava) |
Boerhaavia diffusa | 6 g 6 g |
Asvangandha | Withania Somnifera | 6 g |
Vari (Satavari) | Asparagus Racemosus | 6 g |
Ksirasukla (Kslra Vidari) |
Ipomoea digitata | 6 g |
Yasti | Glycyrhiza glabra | 6 g |
Haritaki | Terminalia chebula | 6 g |
Amalaki | Phyllanthus emblica (Embica officinalis) |
6 g 6 g |
Bibhitaka | Terminalia bellirica | 6 g |
Satahva | Anethum sowa | 6 g |
Surpaparni(Masaparni) | Teramnus labialis | 6 g |
Ela (Suksmaila) | Elettaria cardamomum | 6 g |
Tvak | Cinnamomum zeylanicum | 6 g |
Patra (Tejapatra) | Cinnamomum tamala | 6 g |
Hi! Simply click below and type your query.
Our experts will reply you very soon.